Timesheets
Weekly payroll review · approve technician hours before export.
Pending review
7
286.50h unapproved
Approved
6
247.25h ready
Rejected
2
65.00h sent back
Flagged
6
598.75h total logged
OR Owen Reilly TS-2026W26-003 | Electrical | 47.25h | 44.00h | 3.25h | Unusual entry+1 | Pending Review | 2026-06-29 | |
MA Marco Alvarez TS-2026W26-001 | HVAC | 42.50h | 38.00h | 4.50h | Missing clock-out | Pending Review | 2026-06-29 | |
RD Ravi Deshpande TS-2026W26-007 | Electrical | 44.00h | 41.50h | 2.50h | No job assigned | Pending Review | 2026-06-29 | |
HW Hannah Weiss TS-2026W26-010 | Plumbing | 31.00h | 25.50h | 5.50h | Missing clock-in | Pending Review | 2026-06-29 | |
JF Jamal Foster TS-2026W26-005 | Construction | 36.50h | 30.00h | 6.50h | Incorrect job assignment | Rejected | 2026-06-30 | |
TJ Tyrell Jackson TS-2026W26-013 | Construction | 28.50h | 22.00h | 6.50h | Unusual entry | Rejected | 2026-06-30 | |
LK Lena Kowalski TS-2026W26-006 | Plumbing | 40.50h | 37.00h | 3.50h | — | Pending Review | 2026-06-29 | |
KB Kwame Boateng TS-2026W26-011 | HVAC | 40.00h | 36.00h | 4.00h | — | Pending Review | 2026-06-29 | |
NF Nadia Farouk TS-2026W26-014 | HVAC | 41.25h | 38.50h | 2.75h | — | Pending Review | 2026-06-29 | |
TN Trish Nguyen TS-2026W26-002 | Plumbing | 40.00h | 36.50h | 3.50h | — | Approved | 2026-06-30 | |
PS Priya Shah TS-2026W26-004 | HVAC | 39.75h | 32.00h | 7.75h | — | Approved | 2026-06-30 | |
SB Sophie Bennett TS-2026W26-008 | HVAC | 38.25h | 34.00h | 4.25h | — | Approved | 2026-06-30 | |
DO Diego Ortiz TS-2026W26-009 | Construction | 45.50h | 42.00h | 3.50h | — | Approved | 2026-06-30 | |
ER Elena Rossi TS-2026W26-012 | Electrical | 43.75h | 40.25h | 3.50h | — | Approved | 2026-06-30 | |
CM Colin Murphy TS-2026W26-015 | Plumbing | 40.00h | 35.00h | 5.00h | — | Approved | 2026-06-30 |
Rows per page
1–15 of 15
Pageof 1