Purchase Orders
Vendor purchases tied to a specific job or project. Received items flow into inventory and roll up into job/project costing.
| PO-2071 | Winsupply | — | — | Materials | $223 | Draft | 07/01/26 | |
| PO-2070 | Ferguson Enterprises | J-24040 | P-2001 | Materials | $955 | Submitted | 06/30/26 | |
| PO-2064 | HD Supply | J-24011 | — | Materials | $777 | Ordered | 06/29/26 | |
| PO-2059 | Johnstone Supply | — | — | Materials | $1,179 | Ordered | 06/27/26 | |
| PO-2058 | Ferguson Enterprises | J-24022 | P-2041 | Materials | $2,831 | Partially Received73% | 06/24/26 | |
| PO-2050 | Rexel Electrical | J-24008 | P-2036 | Materials | $1,615 | Received | 06/15/26 | |
| PO-2045 | Grainger | J-23988 | — | Equipment | $408 | Received | 06/10/26 | |
| PO-2044 | AllTemp Refrigeration | J-23955 | — | Services | $480 | Closed | 06/08/26 | |
| Filtered total | $8,468 | |||||||
1–8 of 8 POs
Page of 1