Projects
Long-term containers for jobs, estimates, invoices, purchasing and documents.
Office Action Queue
5| Task | Project # | Project Name | PM | Category | Date Created |
|---|---|---|---|---|---|
| Mechanical rough inspection failed — inspector wants revised hanger spacing letter from the engineer. Office needs to request the letter. | P-2041 | Harborview HQ — HVAC Retrofit | J. Blake | Permit/Inspection | 06/28/2026 |
| Third-floor split system is on a 6-week lead time. Need PO released this week to hold the schedule. | P-2041 | Harborview HQ — HVAC Retrofit | J. Blake | Material/Ordering | 06/26/2026 |
| Hit ledge in the north trench. Change order pricing needs to be sent to the GC for signature. | P-2019 | Industrial Way Site Prep | J. Blake | Access/Site Conditions | 06/24/2026 |
| Utility disconnect window still unconfirmed — office to call Eversource scheduling desk. | P-2036 | Marina Dr Electrical Upgrade | R. Patel | Scheduling | 06/21/2026 |
| Homeowner asked for a second egress light at the stair landing. Priced verbally at $480. | P-2029 | Grove Ln Basement Buildout | K. Ortiz | Customer Request | 06/19/2026 |
| P-2004 | Beach Dr EV Charger Bank | Gupta, Anika | Primary Site | Electrical - New Construction/Remodel Commercial | R. Patel | In Progress | $88,600 | 07/13/2026 |
| P-2033 | Cedar St New Construction | Blake Family Trust | Main Office | Plumbing Construction Residential | L. Chen | In Progress | $612,000 | 07/06/2026 |
| P-2012 | Vista Way Radiant Heat | Khan, Ayesha | Primary Site | HVAC Construction Residential | M. Alvarez | In Progress | $45,000 | 05/04/2026 |
| P-2038 | Ridge Rd Plumbing Rough-In | Bramble Homes | Main Office | Plumbing Construction Residential | M. Alvarez | In Progress | $100,600 | 04/20/2026 |
| P-2041 | Harborview HQ — HVAC Retrofit | Harborview Development LLC | Main Office | HVAC Construction Commercial | J. Blake | In Progress | $462,500 | 04/12/2026 |
| P-2036 | Marina Dr Electrical Upgrade | Ortega Marina Group | Main Office | Electrical - New Construction/Remodel Commercial | R. Patel | In Progress | $152,000 | 04/01/2026 |
| P-2029 | Grove Ln Basement Buildout | Lopez, Miguel | Primary Site | Electrical - Residential New Construction/Remodel | K. Ortiz | In Progress | $87,200 | 03/16/2026 |
| P-2019 | Industrial Way Site Prep | Hollister LLC | Main Office | Plumbing Construction Commercial | J. Blake | In Progress | $1,060,500 | 02/09/2026 |
| P-2001 | Harbor St Renovation Package | Ives, Marcia | Primary Site | Plumbing Construction Residential | L. Chen | In Progress | $380,800 | 02/02/2026 |
Rows per page
1–9 of 9
Pageof 1